<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 10 tips for producing nice, maintainable tables in Lotus Notes</title>
	<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes</link>
	<description>Think Outside The Hive - About Notes and Web</description>
	<pubDate>Mon, 01 Dec 2008 23:49:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Robin K Mullins</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-9116&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-9116</link>
		<dc:creator>Robin K Mullins</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:35:33 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-9116&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-9116</guid>
		<description>I'm using a lot of tables in a fairly straight forward manner.  Basically what I'm creating is an outline with proper indenting of each subsection.  It shows up perfect in a browser but the client is something else again.  The tables are Fit With Margins.  I'm merging a lot of cells so as to create the indent effect.  When I open a doc in the client the margin's left margin might be anywhere from 2 to 6 inches to the right.  By opening the table's property box, dropping down the Table Width, and clicking on Fit With Margins (which is where it already it) the table rights itself and returns to its normal size.  Pain in the @$$ to have to fix it every time I open a doc with a table in it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a lot of tables in a fairly straight forward manner.  Basically what I&#8217;m creating is an outline with proper indenting of each subsection.  It shows up perfect in a browser but the client is something else again.  The tables are Fit With Margins.  I&#8217;m merging a lot of cells so as to create the indent effect.  When I open a doc in the client the margin&#8217;s left margin might be anywhere from 2 to 6 inches to the right.  By opening the table&#8217;s property box, dropping down the Table Width, and clicking on Fit With Margins (which is where it already it) the table rights itself and returns to its normal size.  Pain in the @$$ to have to fix it every time I open a doc with a table in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-1074&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-1074</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Sat, 29 Dec 2007 16:38:12 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-1074&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-1074</guid>
		<description>Great sample of the "Deutsche Gründlichkeit" ;-). I experienced the same problem with changing table widths and merged cells.  Whenever possible, I don't merge them unless absolutely necessary (f.e. when I merge cells for a title row, but the title text is small, I just remove the right border of the first cell).

I noticed that column widths sometimes depend on fieldwidth, but I didn't realize it had to do with absolute margins.  Good to know!</description>
		<content:encoded><![CDATA[<p>Great sample of the &#8220;Deutsche Gründlichkeit&#8221; ;-). I experienced the same problem with changing table widths and merged cells.  Whenever possible, I don&#8217;t merge them unless absolutely necessary (f.e. when I merge cells for a title row, but the title text is small, I just remove the right border of the first cell).</p>
<p>I noticed that column widths sometimes depend on fieldwidth, but I didn&#8217;t realize it had to do with absolute margins.  Good to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bahn</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-1047&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-1047</link>
		<dc:creator>Thomas Bahn</dc:creator>
		<pubDate>Sat, 29 Dec 2007 10:15:34 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-1047&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-1047</guid>
		<description>Hi Martin,

I'm using fixed size tables with a combined with of 17,5 cm everywhere in my form. The "normal" table has always 4 columns:
 4,2 cm for labels
 1,0 cm for icons, like "Select person" (centered)
 0,6 cm for an icon flagging mandatory fields (centered)
11,7 cm for the fields

And certainly, I have a copy of an empty table in a subform (rule 10).

But I have some big issues with the first rule. Whenever I set the column spacing &#62; 0 and merge cells (in a row), the table gets smaller every time I save the form?!? Unfortunately I cannot place an image here, but believe me, its happening. :-(

If you use Absolute (left) text margins, the column cannot set smaller then the smallest field in it. This is normally no problem, but in some tables I want to have a "matrix" of fields.

Relative text margins make it hard to get a straight vertical line, when there are merged cells in some rows...

Therefore I got into the habit to enter exactly one space in each table cell. But this is bad for fields with content longer than one line...

It's still an open problem for me. :-(</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>I&#8217;m using fixed size tables with a combined with of 17,5 cm everywhere in my form. The &#8220;normal&#8221; table has always 4 columns:<br />
 4,2 cm for labels<br />
 1,0 cm for icons, like &#8220;Select person&#8221; (centered)<br />
 0,6 cm for an icon flagging mandatory fields (centered)<br />
11,7 cm for the fields</p>
<p>And certainly, I have a copy of an empty table in a subform (rule 10).</p>
<p>But I have some big issues with the first rule. Whenever I set the column spacing &gt; 0 and merge cells (in a row), the table gets smaller every time I save the form?!? Unfortunately I cannot place an image here, but believe me, its happening. <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>If you use Absolute (left) text margins, the column cannot set smaller then the smallest field in it. This is normally no problem, but in some tables I want to have a &#8220;matrix&#8221; of fields.</p>
<p>Relative text margins make it hard to get a straight vertical line, when there are merged cells in some rows&#8230;</p>
<p>Therefore I got into the habit to enter exactly one space in each table cell. But this is bad for fields with content longer than one line&#8230;</p>
<p>It&#8217;s still an open problem for me. <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin.vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-150&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-150</link>
		<dc:creator>martin.vereecken</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:03:54 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-150&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-150</guid>
		<description>Thank you for the extra tip 9bis, didn't really notice this was a problem.
I know that hiding lines in a table can be tricky, because the table takes the initial (visible) height and if you show a line of text extra, because of changed values, the dialog doesn't resize, so part of the layout can fall out of the dialogbox.</description>
		<content:encoded><![CDATA[<p>Thank you for the extra tip 9bis, didn&#8217;t really notice this was a problem.<br />
I know that hiding lines in a table can be tricky, because the table takes the initial (visible) height and if you show a line of text extra, because of changed values, the dialog doesn&#8217;t resize, so part of the layout can fall out of the dialogbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Robok</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-149&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-149</link>
		<dc:creator>Fabian Robok</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:03:52 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F09%2F12%2F10-tips-for-producing-nice-maintainable-tables-in-lotus-notes%2F%23comment-149&amp;seed_title=10+tips+for+producing+nice%2C+maintainable+tables+in+Lotus+Notes#comment-149</guid>
		<description>And if you are following tip no. 9, make especially sure to follow tip no. 2 as well. [SizeToTable] doesn't play nicely with line height settings other then 1. It could be considered a bug, but since rule no. 2 should be obeyed anyway, ... who cares?</description>
		<content:encoded><![CDATA[<p>And if you are following tip no. 9, make especially sure to follow tip no. 2 as well. [SizeToTable] doesn&#8217;t play nicely with line height settings other then 1. It could be considered a bug, but since rule no. 2 should be obeyed anyway, &#8230; who cares?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
