<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Even better looking charts from your data with Fusioncharts</title>
	<atom:link href="http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts</link>
	<description>Think Outside The Hive - About Notes and Web</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Doug Finner</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-110423&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-110423</link>
		<dc:creator>Doug Finner</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-110423</guid>
		<description>I just ran across the OpenNTF chart app (*) that uses the free version of FusionCharts and was having trouble understanding how to use the DataURL method instead of the agent driven method so your sample db is great.  I&#039;m not sure that the Data method turns out to be any better than the Data XML method.  When you build the XML string in an agent, the data is sting length limited. If you use views and create the dataULR method, you&#039;re doing a dbColumn to set the &#039;XML&#039;data and that is also limited.  I don&#039;t know if the DbColumn is bigger than smaller than the xml string limit.  In any case, thanks for the example.

(*) http://www.openntf.org/internal/home.nsf/release.xsp?action=openDocument&amp;documentId=CF77960FE7FF01FF86257584001ABB59</description>
		<content:encoded><![CDATA[<p>I just ran across the OpenNTF chart app (*) that uses the free version of FusionCharts and was having trouble understanding how to use the DataURL method instead of the agent driven method so your sample db is great.  I&#8217;m not sure that the Data method turns out to be any better than the Data XML method.  When you build the XML string in an agent, the data is sting length limited. If you use views and create the dataULR method, you&#8217;re doing a dbColumn to set the &#8216;XML&#8217;data and that is also limited.  I don&#8217;t know if the DbColumn is bigger than smaller than the xml string limit.  In any case, thanks for the example.</p>
<p>(*) <a href="http://www.openntf.org/internal/home.nsf/release.xsp?action=openDocument&amp;documentId=CF77960FE7FF01FF86257584001ABB59" rel="nofollow">http://www.openntf.org/internal/home.nsf/release.xsp?action=openDocument&amp;documentId=CF77960FE7FF01FF86257584001ABB59</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mechas Californianas</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-89310&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-89310</link>
		<dc:creator>Mechas Californianas</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-89310</guid>
		<description>Rattling informative and good bodily structure of subject matter, now that&#039;s user friendly (:.</description>
		<content:encoded><![CDATA[<p>Rattling informative and good bodily structure of subject matter, now that&#8217;s user friendly (:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jammie Aihara</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-87431&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-87431</link>
		<dc:creator>Jammie Aihara</dc:creator>
		<pubDate>Wed, 14 Sep 2011 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-87431</guid>
		<description>I went over this web site and I think you have a lot of great info, bookmarked (:.</description>
		<content:encoded><![CDATA[<p>I went over this web site and I think you have a lot of great info, bookmarked (:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teodoro Megeath</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-84401&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-84401</link>
		<dc:creator>Teodoro Megeath</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-84401</guid>
		<description>Good post. I be taught something more difficult on completely different blogs everyday. It&#039;s going to all the time be stimulating to learn content from other writers and apply a little something from their store. Iâ€™d favor to make use of some with the content on my weblog whether you donâ€™t mind. Natually Iâ€™ll provide you with a link on your internet blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Good post. I be taught something more difficult on completely different blogs everyday. It&#8217;s going to all the time be stimulating to learn content from other writers and apply a little something from their store. Iâ€™d favor to make use of some with the content on my weblog whether you donâ€™t mind. Natually Iâ€™ll provide you with a link on your internet blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly Boron</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-82013&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-82013</link>
		<dc:creator>Molly Boron</dc:creator>
		<pubDate>Sat, 06 Aug 2011 11:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-82013</guid>
		<description>Wow, fantastic weblog format! How long have you ever been blogging for? you made running a blog glance easy. The whole glance of your web site is magnificent, let alone the content material!</description>
		<content:encoded><![CDATA[<p>Wow, fantastic weblog format! How long have you ever been blogging for? you made running a blog glance easy. The whole glance of your web site is magnificent, let alone the content material!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tera Montanaro</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-81100&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-81100</link>
		<dc:creator>Tera Montanaro</dc:creator>
		<pubDate>Sun, 31 Jul 2011 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-81100</guid>
		<description>Thank you a whole lot with regard to offering people who have this type of marvellous possiblity to verify suggestions from this website. It&#039;s typically extremely ideal and stuffed with an enjoyable experience personally as well as my personal workplace partners to talk to your web site specifically three times every week to study the fresh stuff you have. And finally, we&#039;re certainly contented concerning the terrific info you give. Picked a couple of tips about this site are really the finest I have ever experienced.</description>
		<content:encoded><![CDATA[<p>Thank you a whole lot with regard to offering people who have this type of marvellous possiblity to verify suggestions from this website. It&#8217;s typically extremely ideal and stuffed with an enjoyable experience personally as well as my personal workplace partners to talk to your web site specifically three times every week to study the fresh stuff you have. And finally, we&#8217;re certainly contented concerning the terrific info you give. Picked a couple of tips about this site are really the finest I have ever experienced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watches for sale ebay</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-78320&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-78320</link>
		<dc:creator>watches for sale ebay</dc:creator>
		<pubDate>Tue, 12 Jul 2011 06:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-78320</guid>
		<description>Thanks  for another magnificent article. Where else could anybody get that type of info in such an ideal way of writing? I&#039;ve a presentation next week, and I&#039;m on the look for such info.</description>
		<content:encoded><![CDATA[<p>Thanks  for another magnificent article. Where else could anybody get that type of info in such an ideal way of writing? I&#8217;ve a presentation next week, and I&#8217;m on the look for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megavideo movies</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-74559&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-74559</link>
		<dc:creator>megavideo movies</dc:creator>
		<pubDate>Tue, 14 Jun 2011 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-74559</guid>
		<description>Thanks for every other informative website. The place else may I am getting that type of information written in such an ideal manner? I&#039;ve a undertaking that I&#039;m simply now operating on, and I have been at the glance out for such info.</description>
		<content:encoded><![CDATA[<p>Thanks for every other informative website. The place else may I am getting that type of information written in such an ideal manner? I&#8217;ve a undertaking that I&#8217;m simply now operating on, and I have been at the glance out for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benign prostatic hyperplasia</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-71826&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-71826</link>
		<dc:creator>benign prostatic hyperplasia</dc:creator>
		<pubDate>Sun, 22 May 2011 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-71826</guid>
		<description>Your blog is just about the most informative information sites within this industry.  Practically every blog post that you make is golden.  Your way of writing is eloquent, exciting,and very interesting.</description>
		<content:encoded><![CDATA[<p>Your blog is just about the most informative information sites within this industry.  Practically every blog post that you make is golden.  Your way of writing is eloquent, exciting,and very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherina Houlihan</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-71820&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-71820</link>
		<dc:creator>Katherina Houlihan</dc:creator>
		<pubDate>Sun, 22 May 2011 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-71820</guid>
		<description>Howdy! I know this is kinda off topic however , I&#039;d figured I&#039;d ask. Would you be interested in exchanging links or maybe guest authoring a blog article or vice-versa? My site covers a lot of the same topics as yours and I think we could greatly benefit from each other. If you happen to be interested feel free to send me an e-mail. I look forward to hearing from you! Fantastic blog by the way!</description>
		<content:encoded><![CDATA[<p>Howdy! I know this is kinda off topic however , I&#8217;d figured I&#8217;d ask. Would you be interested in exchanging links or maybe guest authoring a blog article or vice-versa? My site covers a lot of the same topics as yours and I think we could greatly benefit from each other. If you happen to be interested feel free to send me an e-mail. I look forward to hearing from you! Fantastic blog by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moncler Women</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-60991&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-60991</link>
		<dc:creator>Moncler Women</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-60991</guid>
		<description>I&#039;ve to say that I concur with all the sentiments about getting AOL as quantity one particular. The comments posted along side it sum it up nicely, that it does almost nothing to strengthen the brand, but only adds confusion.From the perfect rebrands while in the l ist, I would place SyFy at the prime. In the beginning I hated the name, due to the fact I thought they did it ??just because,???  when actually that they had to change their name due to getting unable to legally use  Sci-fi.??? Now relatively than coming up which has a full new name that no one would know- and maybe lose a great deal with the previously inbuilt  SciFi??? brand- they caught using the outdated name which has a little bit of phrase play. I can even now call SyFy Sci-fi when it comes up, and that makes me satisfied.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve to say that I concur with all the sentiments about getting AOL as quantity one particular. The comments posted along side it sum it up nicely, that it does almost nothing to strengthen the brand, but only adds confusion.From the perfect rebrands while in the l ist, I would place SyFy at the prime. In the beginning I hated the name, due to the fact I thought they did it ??just because,???  when actually that they had to change their name due to getting unable to legally use  Sci-fi.??? Now relatively than coming up which has a full new name that no one would know- and maybe lose a great deal with the previously inbuilt  SciFi??? brand- they caught using the outdated name which has a little bit of phrase play. I can even now call SyFy Sci-fi when it comes up, and that makes me satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-43385&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-43385</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-43385</guid>
		<description>8RmHxc http://j8Jw83mNs0doPpsqvjrcns5.info</description>
		<content:encoded><![CDATA[<p>8RmHxc <a href="http://j8Jw83mNs0doPpsqvjrcns5.info" rel="nofollow">http://j8Jw83mNs0doPpsqvjrcns5.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott martin</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35783&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35783</link>
		<dc:creator>scott martin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35783</guid>
		<description>Cool Info, practical.. lol,</description>
		<content:encoded><![CDATA[<p>Cool Info, practical.. lol,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Christopherson</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35782&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35782</link>
		<dc:creator>Kay Christopherson</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35782</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Thanks I’ll give that a go!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathey jordanhazy</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35781&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35781</link>
		<dc:creator>cathey jordanhazy</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35781</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Don’t you think he is a little late for the game?,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Volpp</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35780&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35780</link>
		<dc:creator>Gerald Volpp</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35780</guid>
		<description>Cool Info, practical.. lol,</description>
		<content:encoded><![CDATA[<p>Cool Info, practical.. lol,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terance Dixon</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35779&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35779</link>
		<dc:creator>Terance Dixon</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35779</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Thanks I’ll give that a go!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Kubiak</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35778&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35778</link>
		<dc:creator>Kimberly Kubiak</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35778</guid>
		<description>beautiful site..)),</description>
		<content:encoded><![CDATA[<p>beautiful site..)),</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Williams</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35777&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35777</link>
		<dc:creator>Christine Williams</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35777</guid>
		<description>Great post, well written!,</description>
		<content:encoded><![CDATA[<p>Great post, well written!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra Barringer</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-35776&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-35776</link>
		<dc:creator>Cassandra Barringer</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-35776</guid>
		<description>beautiful site..)),</description>
		<content:encoded><![CDATA[<p>beautiful site..)),</p>
]]></content:encoded>
	</item>
</channel>
</rss>

