<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 6 paths to rounded corners in the Notes Client</title>
	<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client</link>
	<description>Think Outside The Hive - About Notes and Web</description>
	<pubDate>Tue, 02 Dec 2008 00:13:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Arshad Mahmoud</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-6497&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-6497</link>
		<dc:creator>Arshad Mahmoud</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:31:21 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-6497&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-6497</guid>
		<description>Hi Martin,

Great technique, I downloaded you sample Db couple of months ago, I now have a project that can benefit from rounded corners. 

I have managed to produce superb looking form using 1 image border - 1 x 1 table - dynamic size - solid. It looks superb on screen, BUT when I print it the rounded border image does not print. Instead off rounded border, I get a black solid rectangle which probably 8 pixels wide.

Am I missing something, or is this the same old Lotus Notes scenario of what you see on screen and what gets printed is different.

I have could lots of tables with tables to separate different area of the form, and I though the table complexity might be causing a problem BUT I printed out the 'About Database' document, that prints in a similar manner. Does the rounded corners technique only work on screen?</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>Great technique, I downloaded you sample Db couple of months ago, I now have a project that can benefit from rounded corners. </p>
<p>I have managed to produce superb looking form using 1 image border - 1 x 1 table - dynamic size - solid. It looks superb on screen, BUT when I print it the rounded border image does not print. Instead off rounded border, I get a black solid rectangle which probably 8 pixels wide.</p>
<p>Am I missing something, or is this the same old Lotus Notes scenario of what you see on screen and what gets printed is different.</p>
<p>I have could lots of tables with tables to separate different area of the form, and I though the table complexity might be causing a problem BUT I printed out the &#8216;About Database&#8217; document, that prints in a similar manner. Does the rounded corners technique only work on screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan T. Freeman</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-760&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-760</link>
		<dc:creator>Nathan T. Freeman</dc:creator>
		<pubDate>Mon, 24 Dec 2007 13:11:32 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-760&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-760</guid>
		<description>1) Thanks for a great post with a number of consolidated approaches to this problem.

2) In Example 5, did you try using a "Size to Fit" on the gradient instead of a tile?  Tiled backgrounds are SLOW on a repaint if you have a lot of them on the screen.  Put 10 or 12 of those on at once, and you'll watch your client redraw them in slow motion.  I mention using a size to fit approach here: http://www.lotus911.com/nathan/escape.nsf/D6Plinks/NTFN-6YPPMV

3) re: the person who thinks it looks so 1980s -- if he thinks it's a bad idea, it's automatically a good one.

4) One of the things I've always wondered is exactly how Notes does the image parsing for the repeated border.  It turns out that it's quite difficult to get perfect images where you want to do rounded corners on gradients with themselves with an additional border -- like your site logo.

Lotus is now cheating to produce those in Notes 8 standard.  Your calendar uses rounded-corner templates whose internal RGB shadings are computed on the fly.  These are rendered 100% by SWT/JFace, rather then by the native Notes C++ code, so there's no way for you to do this in your own views yet.  But to me, those are exactly the kinds of visual controls we should be trying to achieve on forms, even in Notes 6.  If we can figure out exactly how the source image gets chopped up and repeated for a table border, it SHOULD be possible to mimic that!</description>
		<content:encoded><![CDATA[<p>1) Thanks for a great post with a number of consolidated approaches to this problem.</p>
<p>2) In Example 5, did you try using a &#8220;Size to Fit&#8221; on the gradient instead of a tile?  Tiled backgrounds are SLOW on a repaint if you have a lot of them on the screen.  Put 10 or 12 of those on at once, and you&#8217;ll watch your client redraw them in slow motion.  I mention using a size to fit approach here: <a href="http://www.lotus911.com/nathan/escape.nsf/D6Plinks/NTFN-6YPPMV" rel="nofollow">http://www.lotus911.com/nathan/escape.nsf/D6Plinks/NTFN-6YPPMV</a></p>
<p>3) re: the person who thinks it looks so 1980s &#8212; if he thinks it&#8217;s a bad idea, it&#8217;s automatically a good one.</p>
<p>4) One of the things I&#8217;ve always wondered is exactly how Notes does the image parsing for the repeated border.  It turns out that it&#8217;s quite difficult to get perfect images where you want to do rounded corners on gradients with themselves with an additional border &#8212; like your site logo.</p>
<p>Lotus is now cheating to produce those in Notes 8 standard.  Your calendar uses rounded-corner templates whose internal RGB shadings are computed on the fly.  These are rendered 100% by SWT/JFace, rather then by the native Notes C++ code, so there&#8217;s no way for you to do this in your own views yet.  But to me, those are exactly the kinds of visual controls we should be trying to achieve on forms, even in Notes 6.  If we can figure out exactly how the source image gets chopped up and repeated for a table border, it SHOULD be possible to mimic that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-597&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-597</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Fri, 21 Dec 2007 07:20:32 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-597&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-597</guid>
		<description>Hey, my very first computer was an Atari ST.  I didn't know there were others owning one too! :-)</description>
		<content:encoded><![CDATA[<p>Hey, my very first computer was an Atari ST.  I didn&#8217;t know there were others owning one too! <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Robok</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-575&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-575</link>
		<dc:creator>Fabian Robok</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:25:49 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-575&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-575</guid>
		<description>"Amiga is 'sooo 1980’s'"

Lol! Yeah, it's still just an Amiga, no ATARI. :-P</description>
		<content:encoded><![CDATA[<p>&#8220;Amiga is &#8217;sooo 1980’s&#8217;&#8221;</p>
<p>Lol! Yeah, it&#8217;s still just an Amiga, no ATARI. <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitor Pereira</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-539&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-539</link>
		<dc:creator>Vitor Pereira</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:23:55 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-539&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-539</guid>
		<description>Well, actually I've been thinking about it for a while, I just couldn't find the time to work on it.</description>
		<content:encoded><![CDATA[<p>Well, actually I&#8217;ve been thinking about it for a while, I just couldn&#8217;t find the time to work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-538&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-538</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:20:58 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-538&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-538</guid>
		<description>Thanks glod and Vitor!
Vitor, was it the IdeaJam post that triggered this?  Because I started thinking about rounded corners the day before this was posted on IdeaJam by someone.  I just ask because it seems like a lot of people were thinking rc's at the same time :-)</description>
		<content:encoded><![CDATA[<p>Thanks glod and Vitor!<br />
Vitor, was it the IdeaJam post that triggered this?  Because I started thinking about rounded corners the day before this was posted on IdeaJam by someone.  I just ask because it seems like a lot of people were thinking rc&#8217;s at the same time <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitor Pereira</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-537&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-537</link>
		<dc:creator>Vitor Pereira</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:05:32 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-537&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-537</guid>
		<description>Nice work Martin! And very timely as I was about to do some experiments with round corners too.
Thanks.</description>
		<content:encoded><![CDATA[<p>Nice work Martin! And very timely as I was about to do some experiments with round corners too.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glod</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-536&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-536</link>
		<dc:creator>glod</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:01:15 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-536&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-536</guid>
		<description>Yes, it was the Company proxy... now it works! Thank you! (5 Stars!)</description>
		<content:encoded><![CDATA[<p>Yes, it was the Company proxy&#8230; now it works! Thank you! (5 Stars!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-534&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-534</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:39:25 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-534&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-534</guid>
		<description>Hm, tested it one more time, and it really seems ok to me.  Perhaps some company proxy in between?
Can anybody else confirm having the same problem (or not)?
Meanwhile I'll just mail you the file, ok?</description>
		<content:encoded><![CDATA[<p>Hm, tested it one more time, and it really seems ok to me.  Perhaps some company proxy in between?<br />
Can anybody else confirm having the same problem (or not)?<br />
Meanwhile I&#8217;ll just mail you the file, ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glod</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-533&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-533</link>
		<dc:creator>glod</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:34:01 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-533&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-533</guid>
		<description>sorry, wrong smily. this ist the smily i wanted to paste: :-(</description>
		<content:encoded><![CDATA[<p>sorry, wrong smily. this ist the smily i wanted to paste: <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glod</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-531&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-531</link>
		<dc:creator>glod</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:33:20 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-531&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-531</guid>
		<description>Hello Martin!

The database doas not work. the errormessage still appears.

I cleaned my browsercache and i used even another browser (internet explorer) to download the database... :-)</description>
		<content:encoded><![CDATA[<p>Hello Martin!</p>
<p>The database doas not work. the errormessage still appears.</p>
<p>I cleaned my browsercache and i used even another browser (internet explorer) to download the database&#8230; <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-528&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-528</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:37:19 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-528&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-528</guid>
		<description>Oh my glod! :-) I created the database in Notes 8.  Apparently with local encryption on and this seems to differ from local encryption in previous versions. I learned something today!
I apologize for the useless download, I signed it with a previous version, took the encryption away and now it should be all ok (maybe clear your browser cache to make sure you download the newer version).</description>
		<content:encoded><![CDATA[<p>Oh my glod! <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I created the database in Notes 8.  Apparently with local encryption on and this seems to differ from local encryption in previous versions. I learned something today!<br />
I apologize for the useless download, I signed it with a previous version, took the encryption away and now it should be all ok (maybe clear your browser cache to make sure you download the newer version).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glod</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-526&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-526</link>
		<dc:creator>glod</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:23:44 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-526&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-526</guid>
		<description>I can't open the Demo-Database in Notes 6. It says (in German): "Versuchte Verschlüsselungsoperation wird in dieser Notes-Version nicht unterstützt". Can you send my a R6-Version of this Database?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t open the Demo-Database in Notes 6. It says (in German): &#8220;Versuchte Verschlüsselungsoperation wird in dieser Notes-Version nicht unterstützt&#8221;. Can you send my a R6-Version of this Database?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-525&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-525</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:59:37 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-525&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-525</guid>
		<description>Might be the very answer why rounded corners are attractive :-).</description>
		<content:encoded><![CDATA[<p>Might be the very answer why rounded corners are attractive :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kwinten</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-524&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-524</link>
		<dc:creator>Patrick Kwinten</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:55:17 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-524&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-524</guid>
		<description>well they are at least very 90's. But mostly I like rounded corners more than the square corners (the same goes for females).

Thank you for the posting!</description>
		<content:encoded><![CDATA[<p>well they are at least very 90&#8217;s. But mostly I like rounded corners more than the square corners (the same goes for females).</p>
<p>Thank you for the posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vereecken</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-523&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-523</link>
		<dc:creator>Martin Vereecken</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:46:10 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-523&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-523</guid>
		<description>Yep, I saw that "so 1980's" one too, and I nodded my head :-).  He's wrong... I agree with "microfades of color", but I think AmigaOS4.0 is not going to beat Microsoft, Apple or any Linux distribution out there.  Amiga is "sooo 1980's" ;-).</description>
		<content:encoded><![CDATA[<p>Yep, I saw that &#8220;so 1980&#8217;s&#8221; one too, and I nodded my head :-).  He&#8217;s wrong&#8230; I agree with &#8220;microfades of color&#8221;, but I think AmigaOS4.0 is not going to beat Microsoft, Apple or any Linux distribution out there.  Amiga is &#8220;sooo 1980&#8217;s&#8221; ;-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Robok</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-519&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-519</link>
		<dc:creator>Fabian Robok</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:10:57 +0000</pubDate>
		<guid>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F20%2F6-paths-to-rounded-corners-in-the-notes-client%2F%23comment-519&amp;seed_title=6+paths+to+rounded+corners+in+the+Notes+Client#comment-519</guid>
		<description>I like rounded corners, too (and whoever finds them to look "so 1980" - well, we both know who does ... - is plain wrong). And I think it's OK, that Notes won't generate them for me.
Unfortunately, my employer's CD is all about sharp edges and right angles. Not much hope to use techniques like these, I'm afraid.</description>
		<content:encoded><![CDATA[<p>I like rounded corners, too (and whoever finds them to look &#8220;so 1980&#8243; - well, we both know who does &#8230; - is plain wrong). And I think it&#8217;s OK, that Notes won&#8217;t generate them for me.<br />
Unfortunately, my employer&#8217;s CD is all about sharp edges and right angles. Not much hope to use techniques like these, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
