<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BizzyBee's BizzyThoughts</title>
	<atom:link href="http://www.bizzybee.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzybee.be</link>
	<description>Think Outside The Hive - About Notes and Web</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on A Notes Mail Database Size Indicator by Steiger</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F01%2F11%2Fa-notes-mail-database-size-indicator%2F%23comment-116770&amp;seed_title=A+Notes+Mail+Database+Size+Indicator#comment-116770</link>
		<dc:creator>Steiger</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/01/11/a-notes-mail-database-size-indicator/#comment-116770</guid>
		<description>Merveillous like my dick. I love your eyes.
I had your blog to my bookmark just bottom my collection of bikers sites and up to Uzlagom favorite site.</description>
		<content:encoded><![CDATA[<p>Merveillous like my dick. I love your eyes.<br />
I had your blog to my bookmark just bottom my collection of bikers sites and up to Uzlagom favorite site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme makeover of a dialogbox &#8211; tabbed tables to the rescue by makeover</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F03%2Fextreme-makeover-of-a-dialogbox-tabbed-tables-to-the-rescue%2F%23comment-116412&amp;seed_title=Extreme+makeover+of+a+dialogbox+%26%238211%3B+tabbed+tables+to+the+rescue#comment-116412</link>
		<dc:creator>makeover</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/12/03/extreme-makeover-of-a-dialogbox-tabbed-tables-to-the-rescue/#comment-116412</guid>
		<description>&lt;strong&gt;makeover...&lt;/strong&gt;

[...]BizzyBee&#8217;s BizzyThoughts &#187; Blog Archive &#187; Extreme makeover of a dialogbox &#8211; tabbed tables to the rescue[...]...</description>
		<content:encoded><![CDATA[<p><strong>makeover&#8230;</strong></p>
<p>[...]BizzyBee&#8217;s BizzyThoughts &raquo; Blog Archive &raquo; Extreme makeover of a dialogbox &#8211; tabbed tables to the rescue[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Notes Mail Database Size Indicator by Rennick</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F01%2F11%2Fa-notes-mail-database-size-indicator%2F%23comment-115913&amp;seed_title=A+Notes+Mail+Database+Size+Indicator#comment-115913</link>
		<dc:creator>Rennick</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/01/11/a-notes-mail-database-size-indicator/#comment-115913</guid>
		<description>Get the best price possible by choosing CriketX Design Solutions to handle all of your web design and advertising needs!</description>
		<content:encoded><![CDATA[<p>Get the best price possible by choosing CriketX Design Solutions to handle all of your web design and advertising needs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme makeover of a dialogbox &#8211; tabbed tables to the rescue by Free Gaming Supplies</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F03%2Fextreme-makeover-of-a-dialogbox-tabbed-tables-to-the-rescue%2F%23comment-115835&amp;seed_title=Extreme+makeover+of+a+dialogbox+%26%238211%3B+tabbed+tables+to+the+rescue#comment-115835</link>
		<dc:creator>Free Gaming Supplies</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/12/03/extreme-makeover-of-a-dialogbox-tabbed-tables-to-the-rescue/#comment-115835</guid>
		<description>&lt;strong&gt;Free Gaming Supplies...&lt;/strong&gt;

[...]BizzyBee&#8217;s BizzyThoughts &#187; Blog Archive &#187; Extreme makeover of a dialogbox &#8211; tabbed tables to the rescue[...]...</description>
		<content:encoded><![CDATA[<p><strong>Free Gaming Supplies&#8230;</strong></p>
<p>[...]BizzyBee&#8217;s BizzyThoughts &raquo; Blog Archive &raquo; Extreme makeover of a dialogbox &#8211; tabbed tables to the rescue[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even better looking charts from your data with Fusioncharts by Doug Finner</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-110423&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-110423</link>
		<dc:creator>Doug Finner</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-110423</guid>
		<description>I just ran across the OpenNTF chart app (*) that uses the free version of FusionCharts and was having trouble understanding how to use the DataURL method instead of the agent driven method so your sample db is great.  I&#039;m not sure that the Data method turns out to be any better than the Data XML method.  When you build the XML string in an agent, the data is sting length limited. If you use views and create the dataULR method, you&#039;re doing a dbColumn to set the &#039;XML&#039;data and that is also limited.  I don&#039;t know if the DbColumn is bigger than smaller than the xml string limit.  In any case, thanks for the example.

(*) http://www.openntf.org/internal/home.nsf/release.xsp?action=openDocument&amp;documentId=CF77960FE7FF01FF86257584001ABB59</description>
		<content:encoded><![CDATA[<p>I just ran across the OpenNTF chart app (*) that uses the free version of FusionCharts and was having trouble understanding how to use the DataURL method instead of the agent driven method so your sample db is great.  I&#8217;m not sure that the Data method turns out to be any better than the Data XML method.  When you build the XML string in an agent, the data is sting length limited. If you use views and create the dataULR method, you&#8217;re doing a dbColumn to set the &#8216;XML&#8217;data and that is also limited.  I don&#8217;t know if the DbColumn is bigger than smaller than the xml string limit.  In any case, thanks for the example.</p>
<p>(*) <a href="http://www.openntf.org/internal/home.nsf/release.xsp?action=openDocument&amp;documentId=CF77960FE7FF01FF86257584001ABB59" rel="nofollow">http://www.openntf.org/internal/home.nsf/release.xsp?action=openDocument&amp;documentId=CF77960FE7FF01FF86257584001ABB59</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing Flash movies (like FusionCharts) in the Notes Client? Not that simple&#8230; by Marla Yopp</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F27%2Fplaying-flash-movies-like-fusioncharts-in-the-notes-client-not-that-simple%2F%23comment-107069&amp;seed_title=Playing+Flash+movies+%28like+FusionCharts%29+in+the+Notes+Client%3F+Not+that+simple%26%238230%3B#comment-107069</link>
		<dc:creator>Marla Yopp</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/12/27/playing-flash-movies-like-fusioncharts-in-the-notes-client-not-that-simple/#comment-107069</guid>
		<description>Scarface passed the torch, it&#039;s time for you to have it: http://instant-weekly-profits.info</description>
		<content:encoded><![CDATA[<p>Scarface passed the torch, it&#8217;s time for you to have it: <a href="http://instant-weekly-profits.info" rel="nofollow">http://instant-weekly-profits.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Notes Mail Database Size Indicator by Gonsalves</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F01%2F11%2Fa-notes-mail-database-size-indicator%2F%23comment-104775&amp;seed_title=A+Notes+Mail+Database+Size+Indicator#comment-104775</link>
		<dc:creator>Gonsalves</dc:creator>
		<pubDate>Fri, 18 Nov 2011 02:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/01/11/a-notes-mail-database-size-indicator/#comment-104775</guid>
		<description>Thanks , nice share :D</description>
		<content:encoded><![CDATA[<p>Thanks , nice share <img src='http://www.bizzybee.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even better looking charts from your data with Fusioncharts by Mechas Californianas</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-89310&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-89310</link>
		<dc:creator>Mechas Californianas</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-89310</guid>
		<description>Rattling informative and good bodily structure of subject matter, now that&#039;s user friendly (:.</description>
		<content:encoded><![CDATA[<p>Rattling informative and good bodily structure of subject matter, now that&#8217;s user friendly (:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there such thing as a Notes Agent Monitor? by Easy Profit Bot Review</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F07%2F08%2Fis-there-such-thing-as-a-notes-agent-monitor%2F%23comment-88770&amp;seed_title=Is+there+such+thing+as+a+Notes+Agent+Monitor%3F#comment-88770</link>
		<dc:creator>Easy Profit Bot Review</dc:creator>
		<pubDate>Wed, 21 Sep 2011 09:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/07/08/is-there-such-thing-as-a-notes-agent-monitor/#comment-88770</guid>
		<description>Hey our family simply love your striking site thank you and pls keep it on</description>
		<content:encoded><![CDATA[<p>Hey our family simply love your striking site thank you and pls keep it on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Notes Mail Database Size Indicator by Yanik</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F01%2F11%2Fa-notes-mail-database-size-indicator%2F%23comment-88742&amp;seed_title=A+Notes+Mail+Database+Size+Indicator#comment-88742</link>
		<dc:creator>Yanik</dc:creator>
		<pubDate>Wed, 21 Sep 2011 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/01/11/a-notes-mail-database-size-indicator/#comment-88742</guid>
		<description>Really Interesting post ,I really appreciate the kind of post ,it was really informative,All the best from navbandhan.com</description>
		<content:encoded><![CDATA[<p>Really Interesting post ,I really appreciate the kind of post ,it was really informative,All the best from navbandhan.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes 8 and Notes 7 coexistence by Percy Mehalic</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F10%2F13%2Fnotes-8-and-notes-7-coexistence%2F%23comment-87482&amp;seed_title=Notes+8+and+Notes+7+coexistence#comment-87482</link>
		<dc:creator>Percy Mehalic</dc:creator>
		<pubDate>Thu, 15 Sep 2011 08:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/10/13/notes-8-and-notes-7-coexistence/#comment-87482</guid>
		<description>Wohh  just what I was  searching  for, thanks  for  putting up.</description>
		<content:encoded><![CDATA[<p>Wohh  just what I was  searching  for, thanks  for  putting up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes 8 and Notes 7 coexistence by designer silk scarf</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F10%2F13%2Fnotes-8-and-notes-7-coexistence%2F%23comment-87481&amp;seed_title=Notes+8+and+Notes+7+coexistence#comment-87481</link>
		<dc:creator>designer silk scarf</dc:creator>
		<pubDate>Thu, 15 Sep 2011 07:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/10/13/notes-8-and-notes-7-coexistence/#comment-87481</guid>
		<description>love it,great job ali</description>
		<content:encoded><![CDATA[<p>love it,great job ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even better looking charts from your data with Fusioncharts by Jammie Aihara</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-87431&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-87431</link>
		<dc:creator>Jammie Aihara</dc:creator>
		<pubDate>Wed, 14 Sep 2011 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-87431</guid>
		<description>I went over this web site and I think you have a lot of great info, bookmarked (:.</description>
		<content:encoded><![CDATA[<p>I went over this web site and I think you have a lot of great info, bookmarked (:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes 8 and Notes 7 coexistence by Alston</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F10%2F13%2Fnotes-8-and-notes-7-coexistence%2F%23comment-87107&amp;seed_title=Notes+8+and+Notes+7+coexistence#comment-87107</link>
		<dc:creator>Alston</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/10/13/notes-8-and-notes-7-coexistence/#comment-87107</guid>
		<description>I like this blog site and have saved it. I&#039;m going to look to examine in information on my trip</description>
		<content:encoded><![CDATA[<p>I like this blog site and have saved it. I&#8217;m going to look to examine in information on my trip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prohibit design refresh Reporter by You want to save money while smoking? You can do that with smokeless cigarettes</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F12%2F05%2Fprohibit-design-refresh-reporter%2F%23comment-86788&amp;seed_title=Prohibit+design+refresh+Reporter#comment-86788</link>
		<dc:creator>You want to save money while smoking? You can do that with smokeless cigarettes</dc:creator>
		<pubDate>Sat, 10 Sep 2011 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/12/05/prohibit-design-refresh-reporter/#comment-86788</guid>
		<description>A powerful share, I just given this onto a colleague who was doing a bit of evaluation on this. And he actually purchased me breakfast because I discovered it for him.. smile. So let me reword that: Thnx for the treat! But yeah Thnkx for spending the time to debate this, I really feel strongly about it and love reading extra on this topic. If doable, as you turn into experience, would you mind updating your weblog with more particulars? It&#039;s extremely helpful for me. Massive thumb up for this weblog post!</description>
		<content:encoded><![CDATA[<p>A powerful share, I just given this onto a colleague who was doing a bit of evaluation on this. And he actually purchased me breakfast because I discovered it for him.. smile. So let me reword that: Thnx for the treat! But yeah Thnkx for spending the time to debate this, I really feel strongly about it and love reading extra on this topic. If doable, as you turn into experience, would you mind updating your weblog with more particulars? It&#8217;s extremely helpful for me. Massive thumb up for this weblog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewnify 1.1 &#8211; One view profile to rule them all! by dokrehab</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F01%2F04%2Fviewnify-11-one-view-profile-to-rule-them-all%2F%23comment-85355&amp;seed_title=Viewnify+1.1+%26%238211%3B+One+view+profile+to+rule+them+all%21#comment-85355</link>
		<dc:creator>dokrehab</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/01/04/viewnify-11-one-view-profile-to-rule-them-all/#comment-85355</guid>
		<description>&lt;a href=&quot;http://doktoraty.com.pl&quot; rel=&quot;nofollow&quot;&gt;doktorat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://doktoraty.com.pl" rel="nofollow">doktorat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good looking charts from your data by Shaunte Kimel</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2006%2F08%2F30%2Fgood-looking-graphics-from-your-data%2F%23comment-84485&amp;seed_title=Good+looking+charts+from+your+data#comment-84485</link>
		<dc:creator>Shaunte Kimel</dc:creator>
		<pubDate>Wed, 24 Aug 2011 05:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/?p=5#comment-84485</guid>
		<description>Normally I do not read article on blogs, but I would like tosay that this write-up very pressured me to try and do it! Your writing style has been amazed me. Thank you, very nice post.</description>
		<content:encoded><![CDATA[<p>Normally I do not read article on blogs, but I would like tosay that this write-up very pressured me to try and do it! Your writing style has been amazed me. Thank you, very nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even better looking charts from your data with Fusioncharts by Teodoro Megeath</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F05%2Feven-better-looking-charts-from-your-data-with-fusioncharts%2F%23comment-84401&amp;seed_title=Even+better+looking+charts+from+your+data+with+Fusioncharts#comment-84401</link>
		<dc:creator>Teodoro Megeath</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/05/even-better-looking-charts-from-your-data-with-fusioncharts/#comment-84401</guid>
		<description>Good post. I be taught something more difficult on completely different blogs everyday. It&#039;s going to all the time be stimulating to learn content from other writers and apply a little something from their store. I’d favor to make use of some with the content on my weblog whether you don’t mind. Natually I’ll provide you with a link on your internet blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Good post. I be taught something more difficult on completely different blogs everyday. It&#8217;s going to all the time be stimulating to learn content from other writers and apply a little something from their store. I’d favor to make use of some with the content on my weblog whether you don’t mind. Natually I’ll provide you with a link on your internet blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expand/collapse sections &#8211; a clientside cross-browser solution by air albania</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2007%2F11%2F08%2Fexpandcollapse-sections-a-clientside-cross-browser-solution%2F%23comment-83844&amp;seed_title=Expand%2Fcollapse+sections+%26%238211%3B+a+clientside+cross-browser+solution#comment-83844</link>
		<dc:creator>air albania</dc:creator>
		<pubDate>Fri, 19 Aug 2011 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2007/11/08/expandcollapse-sections-a-clientside-cross-browser-solution/#comment-83844</guid>
		<description>I wanted to thank you one more time for the amazing website you have made here. Its full of ideas for those who are actually interested in this kind of subject, particularly this very post. You really are all actually sweet along with thoughtful of others and reading your website posts is an excellent delight if you ask me. And such a generous reward! Mary and I are going to have excitement making use of your guidelines in what we need to do in the near future. Our list is a distance long which means that your tips is going to be put to beneficial use.</description>
		<content:encoded><![CDATA[<p>I wanted to thank you one more time for the amazing website you have made here. Its full of ideas for those who are actually interested in this kind of subject, particularly this very post. You really are all actually sweet along with thoughtful of others and reading your website posts is an excellent delight if you ask me. And such a generous reward! Mary and I are going to have excitement making use of your guidelines in what we need to do in the near future. Our list is a distance long which means that your tips is going to be put to beneficial use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there such thing as a Notes Agent Monitor? by Frederick Madise</title>
		<link>http://www.bizzybee.be/feeder/?FeederAction=clicked&amp;feed=Comments+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.bizzybee.be%2F2008%2F07%2F08%2Fis-there-such-thing-as-a-notes-agent-monitor%2F%23comment-83004&amp;seed_title=Is+there+such+thing+as+a+Notes+Agent+Monitor%3F#comment-83004</link>
		<dc:creator>Frederick Madise</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzybee.be/2008/07/08/is-there-such-thing-as-a-notes-agent-monitor/#comment-83004</guid>
		<description>61. I think other site proprietors should take this site as an model, very clean and magnificent user friendly style and design, as well as the content. You are an expert in this topic!</description>
		<content:encoded><![CDATA[<p>61. I think other site proprietors should take this site as an model, very clean and magnificent user friendly style and design, as well as the content. You are an expert in this topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

